Men Elite World Ranking - Personal
1601 | COL | GOMEZ GALLEGO Juan Camilo | 20 | 15 |
1601 | COL | OSORIO CARVAJAL Frank Yair | 34 | 15 |
1601 | RUS | ДЕНИСОВ Денис | 19 | 15 |
1601 | ESP | CANO PEREZ Juan Diego | 20 | 15 |
1601 | ESP | GARCIA FRANCES Pablo | 20 | 15 |
1601 | UZB | FOMOVSKIY Aleksey | 21 | 15 |
1601 | SVK | FOLTÁN Adam | 21 | 15 |
1601 | CZE | KMÍNEK Vojtěch | 21 | 15 |
1601 | CZE | KMÍNEK Vojtěch | 21 | 15 |
1601 | ISL | BJARNASON Jóhann | 19 | 15 |
1601 | USA | SCHUNK Conor | 22 | 15 |
1601 | CRO | JURISEVIC Carlo | 20 | 15 |
1601 | PAR | CORONEL GONZALEZ Samuel | 31 | 15 |
1601 | PAR | SELEMER FLORENCIO Tiago Andre | 21 | 15 |
1601 | PAR | CUBAS BURGUEZ Rodrigo Enmanuel | 21 | 15 |
1601 | LAT | BALODIS Mareks | 20 | 15 |
1601 | KSA | ALBRAHIM Nasser | 32 | 15 |
1601 | AUS | LEAHY Conor | 22 | 15 |
1601 | ISR | DESHE Yotam | 19 | 15 |
1601 | CRC | RAMIREZ VENEGAS Joseph Gerardo | 19 | 15 |
1601 | BIH | LUKIĆ Siniša | 19 | 15 |
1601 | CRC | BRENES MATA Sebastian | 21 | 15 |
1601 | BIH | SELIMOVIĆ Husein | 20 | 15 |
1601 | ALG | YEBKA Sif Eddine | 23 | 15 |
1601 | CHI | OYARZÚN Carlos | 40 | 15 |
1601 | CRC | SALAS SANCHEZ Brian Alonso | 30 | 15 |
1601 | NCA | CABALLERO SÁNCHEZ José Joel | 25 | 15 |
1601 | JPN | OKOCHI Masahiro | 20 | 15 |
1720 | ESP | AZPARREN IRURZUN Xabier Mikel | 22 | 14 |
1721 | KEN | KIPKEMBOI Salim | 23 | 14 |
1722 | BEL | FRETIN Milan | 20 | 14 |
1723 | POL | BERNAS Pawel | 31 | 14 |
1723 | FRA | GRELLIER Fabien | 27 | 14 |
1723 | NED | PAASSCHENS Mathijs | 25 | 14 |
1723 | NED | HOHMANN Lars | 20 | 14 |
1723 | FRA | PIERRE Alexis | 23 | 14 |
1723 | ITA | CALZONI Walter | 20 | 14 |
1723 | UKR | KHOTULOV Denys | 19 | 14 |
1730 | ETH | KEBEDE Sintayehu | 22 | 13 |
1730 | ETH | BEHARU Yared | 20 | 13 |
1732 | ITA | COLLEONI Kevin | 22 | 13 |
1732 | GER | PALZER Anton | 28 | 13 |
1732 | THA | BOONSA-ARDTH Kerkkreat | 21 | 13 |
1732 | NAM | VAN WYK Jurgen | 21 | 13 |
1732 | MRI | D'UNIENVILLE Thibault | 26 | 13 |
1732 | ERI | WELDEMICAEL Sela | 20 | 13 |
1732 | QAT | ALJALHAM Marwan | 31 | 13 |
1732 | VEN | MATERANO Delvis | 21 | 13 |
1732 | PAN | SANCHEZ Jalaber | 20 | 13 |
1732 | MNE | BULATOVIĆ Momir | 24 | 13 |
1732 | BEL | ROESEMS Siebe | 20 | 13 |
1732 | FRA | TRONCHON Bastien | 19 | 13 |
1732 | ECU | RODRIGUEZ ROSERO Jordan Santiago | 20 | 13 |
1732 | KAZ | PRONSKIY Daniil | 21 | 13 |
1732 | RUS | БЕРЕЗНЯК Александр | 20 | 13 |
1732 | ITA | PIGANZOLI Davide | 19 | 13 |
1732 | FRA | GRONDIN Donavan Vincent | 21 | 13 |
1732 | FRA | GRONDIN Donavan Vincent | 21 | 13 |
1732 | FRA | LECLAINCHE Gwen | 21 | 13 |
1732 | NOR | TJØTTA Martin | 20 | 13 |
1732 | FIN | AUVINEN Markus | 29 | 13 |
1732 | CRC | MOYÀ Sebastián | 24 | 13 |
1732 | CRC | MOYÀ Sebastián | 24 | 13 |
1732 | FRA | MIFSUD Andréa | 22 | 13 |
1732 | NED | WEULINK Meindert | 22 | 13 |
1732 | SUI | VOISARD Yannis | 23 | 13 |
1732 | NED | RASCH Jesper | 23 | 13 |
1732 | MGL | BATSAIKHAN Tegshbayar | 23 | 13 |
1732 | ITA | ZURLO Matteo | 23 | 13 |
1732 | FRA | MENANT Theo | 24 | 13 |
1732 | FRA | MENANT Theo | 24 | 13 |
1732 | GER | THURAU Sven | 25 | 13 |
1732 | SRB | KLISURIĆ Stevan | 32 | 13 |
1732 | SRB | KLISURIĆ Stevan | 32 | 13 |
1732 | SRB | KLISURIĆ Stevan | 32 | 13 |
1732 | JPN | KOBAYASHI Marino | 27 | 13 |
1732 | COL | FLOREZ LOPEZ Miguel Eduardo | 25 | 13 |
1732 | GBR | STEDMAN Maximilian | 25 | 13 |
1732 | GBR | STEDMAN Maximilian | 25 | 13 |
1732 | GER | HUGGER Jan | 23 | 13 |
1732 | RUS | ЕВТУШЕНКО Александр | 28 | 13 |
1732 | NED | MERX Peter | 33 | 13 |
1732 | ITA | PACIONI Luca | 28 | 13 |
1732 | TUR | SAYAR Mustafa | 32 | 13 |
1732 | SUI | HOLLENSTEIN Reto | 36 | 13 |
1732 | GBR | ROWE Luke | 31 | 13 |
1732 | NED | KREDER Wesley | 31 | 13 |
1732 | ESP | GARCIA DE MATEOS RUBIO Vicente | 33 | 13 |
1774 | NZL | HADEN Glenn | 38 | 12 |
1774 | BEL | VAN BOVEN Luca | 21 | 12 |
1776 | NZL | SCULLY Tom | 31 | 12 |
1776 | BEL | EYSKENS Jeroen | 28 | 12 |
1776 | NZL | MCCORMICK Hayden | 27 | 12 |
1776 | ITA | GARAVAGLIA Giacomo | 25 | 12 |
1776 | MEX | SANTOS MORENO Efren | 29 | 12 |
1776 | FRA | DAUPHIN Florian | 22 | 12 |
1776 | AUS | MACKELLAR Alastair | 19 | 12 |
1783 | BEL | DECLERCQ Tim | 32 | 11 |
1784 | SYR | WAIS Ahmad Badreddin | 30 | 11 |
1785 | NAM | EISEB Marckernzy | 28 | 11 |
Страница 20 из 30. Всего записей: 2943